by Shav | Nov 30, 2021 | Enterprise Solutions, Latest News, ManageEngine
ManageEngine commissioned Forrester Consulting to conduct a Total Economic Impact (TEI) study to examine the potential ROI of Service Desk Plus. The independent study concluded that organisations can achieve benefits up to a net present value of $2.08 million, with a... by Shav | Nov 30, 2021 | Enterprise Solutions, Latest News, ManageEngine
In the latest build of ServiceDesk Plus, the asset inventory agent is now replaced with a unified agent from its fellow ManageEngine solution, Desktop Central. With ServiceDesk Plus, inventory is now managed via the Desktop Central agent for asset warranty information... by Shav | Nov 30, 2021 | Enterprise Solutions, Latest News, ManageEngine
You’re invited. Get a glimpse of what’s ahead, with Rajesh Ganesan (VP of Product Management) over a fireside chat. Kevin Rowland, CIO of Fliway Transport, also shares his learnings on how to best leverage ManageEngine’s product set. Finally,... by Shav | Aug 25, 2021 | Enterprise Solutions, Latest News, ManageEngine
Fuel your IT growth strategy with AI-driven analytics. According to ManageEngine’s blog and its 2021 Digital Readiness Survey, over 75% of organisations have increased their use of business analytics to improve decision making. However, IT service desks and IT... by Shav | Jun 28, 2021 | Enterprise Solutions, Latest News, ManageEngine
ManageEngine’s latest version of ServiceDesk Plus includes a new visual change workflow builder. It allows IT teams to build complex change workflows easily. It includes all necessary customisations and automations, to remove process gaps within your organisation’s... by Shav | Jun 23, 2021 | Enterprise Solutions, Latest News, ManageEngine
Ready for more advanced analytics, to get a holistic view of your IT operations? ManageEngine’s Analytics Plus connects to IT apps, imports data from databases, and gives insights into all facets of your IT. Save time by finding the right insights needed. Join... by Shav | May 18, 2021 | Enterprise Solutions, Latest News, ManageEngine
When it comes to ManageEngine, many people think it’s only an IT Service Management tool. However it also specialises in IT Operations Management, AD Management, and Security. These solutions not only tightly integrate with each other, but also with other third... by Shav | Apr 28, 2021 | Enterprise Solutions, Latest News, ManageEngine
Pink Elephant’s PinkVERIFY ITIL 4 certification has been the industry gold standard for decades. It has been a valuable tool to help many organisations choose the right ITSM tool for their needs. The PinkVERIFY certification process starts with vendors filling out an... by Shav | Apr 21, 2021 | Enterprise Solutions, Latest News, ManageEngine
Upskill at this 2-day instructor-led training event Join Kris S (ManageEngine NZ), as he shows you how to fully utilise ManageEngine’s ServiceDesk Plus. Learn about the latest features, tips and tricks – so you can get the most from this solution. This... by Shav | Apr 15, 2021 | Enterprise Solutions, Latest News, ManageEngine
Join Kris S (ManageEngine NZ), as he shows you how to fully utilise ManageEngine’s ServiceDesk Plus. Learn about the latest features, tips and tricks – so you get the most from this solution. This classroom training occurs over 2 days. There’s... by Bluechip Infotech New Zealand | Dec 9, 2020 | Enterprise Solutions, Latest News, ManageEngine
Can’t read or see images? View this email in a browser How to overcome IT project management issues If you’re a project manager (PM), you’ll know that IT projects can get complex, quick. Many large IT projects involve various people / technologies /... by Bluechip Infotech New Zealand | Nov 17, 2020 | Enterprise Solutions, Latest News, ManageEngine
Can’t read or see images? View this email in a browser Whether staff are remote or not, is your IT ready? During this global pandemic, organisations modified their systems to accommodate working from home. While remote work challenges were addressed,...