by Shav | Jun 29, 2021 | Enterprise Solutions, Latest News, ManageEngine
ManageEngine has been named in 2021’s Gartner Magic Quadrant for Application Performance Monitoring (APM), for the ninth time. The application performance monitoring market is always changing. ManageEngine constantly evolves to meet this dynamic market’s needs.... by Shav | Jun 28, 2021 | Enterprise Solutions, Latest News, ManageEngine
Ransomware attacks, distributed denial-of-service (DDoS) and crypto jacking are now powerful enough to disrupt any business. You need an effective security strategy in place, to understand what your organisation is up against and to build up defences. ManageEngine... by Shav | Jun 28, 2021 | Enterprise Solutions, Latest News, ManageEngine
SMBs can reduce their attack surface drastically, just by getting password management right. Cybercriminals don’t discriminate based on the size of your business. Passwords that give access to an organisation’s Active Directory (AD), are a prime target for... by Shav | Jun 28, 2021 | Enterprise Solutions, Latest News, ManageEngine
ManageEngine’s latest version of ServiceDesk Plus includes a new visual change workflow builder. It allows IT teams to build complex change workflows easily. It includes all necessary customisations and automations, to remove process gaps within your organisation’s... by Shav | Jun 28, 2021 | Enterprise Solutions, Latest News, ManageEngine
Usually, Microsoft Azure Active Directory (AD) does not provide a robust backup and recovery solution. It only provides a recycle bin to recover deleted objects. These are only held for 30 days and cannot be restored after being deleted. Now you can back up all major... by Shav | Jun 23, 2021 | Enterprise Solutions, Latest News, ManageEngine
Ready for more advanced analytics, to get a holistic view of your IT operations? ManageEngine’s Analytics Plus connects to IT apps, imports data from databases, and gives insights into all facets of your IT. Save time by finding the right insights needed. Join... by Shav | Jun 2, 2021 | Enterprise Solutions, Latest News, ManageEngine
For organisations that use Windows Servers and Desktops, Active Directory (AD) is one of the most important services that are used in their infrastructure. IT admins use AD to perform a variety of tasks for their organisation such as managing users, setting... by Shav | May 31, 2021 | Enterprise Solutions, Latest News, ManageEngine
Like a ManageEngine solution? Help your peers learn about its benefits, by reviewing it on Gartner Peer Insights. Your honest feedback, also helps our developers prioritise which features to improve on. We will show our appreciation, with a $35 MightyApe shopping... by Shav | May 28, 2021 | Enterprise Solutions, Latest News, ManageEngine
IT problems are not just limited to large organisations. In fact, most IT issues are common for small to large organisations. Some examples include: Making a minor change could trigger an avalanche of incidents. Or using poorly crafted or antiquated service processes... by Shav | May 28, 2021 | Enterprise Solutions, Latest News, ManageEngine
The use of mobile devices in organisations is now prevalent. Employees can be carrying up to 3 mobile devices each. These devices include laptops, tablets and smartphones. For IT admins, managing these mobile devices can be very challenging due to the large number of... by Shav | May 26, 2021 | Enterprise Solutions, Latest News, ManageEngine
There are quite a few businesses that are hesitant to adopt public cloud services, and always keep company data in-house. However, the adoption rate of Azure AD, Microsoft’s cloud-based IAM service, is increasing. That’s why you have to make sure the right Azure... by Shav | May 25, 2021 | Enterprise Solutions, Latest News, ManageEngine
Did you know that 59 percent of enterprises’ cloud usage exceed their prior plans? The boom in cloud adoption is also a magnet for cybercriminals to launch attacks. Most firms are ill-prepared for cloud security threats. Your cloud deployments are only safe, based on...